Submarine cable incidents
Every latency anomaly our probes opened an alert for, with the time it was detected, how large it was and what we concluded. Each entry has a stable address you can cite, including the ones we later judged not to be cable faults.
Incidentes significativos (62)
Latencia al menos 1,5× lo normal durante una hora o más, o un punto que dejó de responder, confirmado más allá de una sola sonda.
Europa
incidentes: 8Oriente Medio y Cáucaso
incidentes: 6Asia y Oceanía
incidentes: 18África
incidentes: 3América
incidentes: 5Latencia medida desde la sonda que abrió la alerta, 18 horas antes del incidente y 12 después; la línea discontinua es el nivel normal, la franja es el incidente. Los incidentes significativos más antiguos están en el archivo completo de abajo.
Archivo completo
| Detected (UTC) | Cable | Latency | Status |
|---|---|---|---|
| 2026-10-22 15:02 | Gemini Bermuda Manasquan, US → St. David’s, BM | 2.12× | Monitoring not a cable fault |
| 2026-10-22 11:32 | Maldives Sri Lanka Cable (MSC) Hulhumale, MV | Mt. Lavinia, LK → Mt. Lavinia, LK | Hulhumale, MV | 2.21× | Monitoring not a cable fault |
| 2026-10-21 15:02 | Apollo Manasquan, US → Lannion, FR | 3.36× | Monitoring not a cable fault |
| 2026-10-21 04:41 | JUPITER Daet, PH → Hermosa Beach, US | 3.44× | Monitoring not a cable fault |
| 2026-10-19 15:32 | SJJK Singapore, SG → Ujung Pankah, ID | 2.08× | Monitoring not a cable fault |
| 2026-10-20 21:02 | Amitie Lynn, US → Le Porge, FR | 4.31× | Resolved not a cable fault |
| 2026-10-19 17:31 | Malaysia-Cambodia-Thailand (MCT) Cable Sydney, AU → Cherating, TH | 2.24× | Resolved not a cable fault |
| 2026-10-19 15:03 | Malaysia-Cambodia-Thailand (MCT) Cable Rayong, TH | Minsk, BY | Sydney, AU → Cherating, MY | 2.09× | Resolved |
| 2026-10-17 23:02 | Proa Shima, JP → Tanguisson Point, GU | 2.82× | Resolved not a cable fault |
| 2026-10-17 13:01 | Sihanoukville-Hong Kong (SHV-HK) Sihanoukville, KH → Tseung Kwan O, CN | 2.01× | Resolved not a cable fault |
| 2026-10-14 23:02 | Amitie Lynn, US → Le Porge, FR | 2.69× | Resolved not a cable fault |
| 2026-10-14 01:01 | Sorsogon-Samar Submarine Fiber Optical Interconnection Project (SSSFOIP) Singapore, SG → Santa Magdalena, PH | 2.03× | Resolved not a cable fault |
| 2026-10-13 15:34 | KetchCan1 Submarine Fiber Cable System Ketchikan, US → Prince Rupert, CA | 2.21× | Resolved not a cable fault |
| 2026-10-11 18:32 | Medusa Submarine Cable System Tartous, SY → Carcavelos, PT | 3.12× | Resolved |
| 2026-10-11 03:08 | Medusa Submarine Cable System Tartous, SY → Carcavelos, PT | 5.08× | Resolved |
| 2026-10-09 21:01 | IRIS Galway, IE → Thorlakshofn, IS | 2.43× | Resolved not a cable fault |
| 2026-10-09 03:02 | BCS North - Phase 2 Logi, RU → Helsinki, FI | 3.03× | Resolved not a cable fault |
| 2026-10-08 19:01 | BCS North - Phase 2 Logi, RU | Moscow, RU → Helsinki, FI | 2× | Resolved |
| 2026-10-07 09:01 | Guam Okinawa Kyushu Incheon (GOKI) Kitakyushu, JP → Tumon Bay, GU | 2.11× | Resolved not a cable fault |
| 2026-10-06 17:02 | Gondwana-1 Noumea, NC → Sydney, AU | 2.64× | Resolved not a cable fault |
| 2026-10-06 15:31 | Nigeria Cameroon Submarine Cable System (NCSCS) Kribi, CM → Lagos, NG | 88.57× | Resolved |
| 2026-10-01 10:32 | UK-Channel Islands-8 Goonhilly Downs, GB → St. Ouens Bay, JE | 2.27× | Resolved not a cable fault |
| 2026-09-30 01:31 | CADMOS-2 Beirut, LB → Pentaskhinos, CY | 2.2× | Resolved |
| 2026-09-29 21:31 | Ulleung-Mainland 2 Almaty KZ → Ulleung | — | Resolved |
| 2026-09-29 09:31 | Ulleung-Mainland 2 Almaty KZ → Hosan-ri | — | Resolved not a cable fault |
| 2026-09-29 01:31 | Tonga Cable Nuku'alofa, TO → Suva, FJ | 2.23× | Resolved |
| 2026-09-28 15:02 | UK-Channel Islands-8 Goonhilly Downs, GB → St. Ouens Bay, JE | 2.45× | Resolved not a cable fault |
| 2026-09-28 09:02 | Ulleung-Mainland 2 Almaty KZ → Hosan-ri | — | Resolved |
| 2026-09-27 20:32 | Ulleung-Mainland 2 Almaty KZ → Ulleung | — | Resolved |
| 2026-09-26 21:02 | Ulleung-Mainland 2 Almaty KZ → Hosan-ri | — | Resolved not a cable fault |
| 2026-09-26 21:02 | Hokkaido-Sakhalin Cable System (HSCS) Ishikari, JP → Nevelsk, RU | 2.06× | Resolved not a cable fault |
| 2026-09-26 09:01 | Ulleung-Mainland 2 Almaty KZ → Ulleung | — | Resolved |
| 2026-09-25 18:32 | Batam Dumai Melaka (BDM) Batam, ID → Melaka, MY | 2.64× | Resolved not a cable fault |
| 2026-09-19 17:31 | Mercator Broadstairs, GB → Ostend, BE | 2.58× | Resolved not a cable fault |
| 2026-09-18 21:31 | Ultramar GE Annobon, GQ → Sao Tome, GQ | 5.32× | Resolved not a cable fault |
| 2026-09-17 10:02 | Jakarta-Bangka-Bintan-Batam-Singapore (B3JS) Tanah Merah, SG → Jakarta, ID | 2.21× | Resolved not a cable fault |
| 2026-09-16 12:32 | Batam Dumai Melaka (BDM) Batam, ID → Melaka, MY | 2.89× | Resolved not a cable fault |
| 2026-09-11 12:03 | Italy-Libya Mazara del Vallo, IT → Tripoli, LY | 2.62× | Resolved |
| 2026-09-09 19:31 | Batam Sarawak Internet Cable System (BaSICS) Batam, ID → Kuching, MY | 2.08× | Resolved not a cable fault |
| 2026-09-09 11:31 | Pishgaman Oman Iran (POI) Network Barka, OM → Chabahar, IR | 5.04× | Resolved |
| 2026-09-09 10:32 | Asia Submarine-cable Express (ASE)/Cahaya Malaysia Sydney, AU → Changi South, SG | 2.95× | Resolved |
| 2026-09-07 00:32 | Italy-Libya Tripoli, LY → Mazara del Vallo, IT | 2.28× | Resolved not a cable fault |
| 2026-09-05 21:01 | INDIGO-West Tuas, SG → Perth, AU | 2.66× | Resolved not a cable fault |
| 2026-09-05 16:32 | Bosun Sydney, AU → Flying Fish Cove, CX | 2.25× | Resolved |
| 2026-09-05 11:33 | North-West Cable System Sydney, AU → Darwin, AU | 2.03× | Resolved |
| 2026-09-05 07:31 | Indonesia Global Gateway (IGG) System Sydney, AU → Tuas, SG | 2.35× | Resolved |
| 2026-09-05 07:31 | Asia Connect Cable-1 (ACC-1) Sydney, AU → Singapore, SG | 2.69× | Resolved not a cable fault |
| 2026-09-05 04:32 | JAKABARE Sydney, AU → Changi North, SG | 2.01× | Resolved |
| 2026-09-05 04:32 | Link 5 Phase-2 Sydney, AU → Sungailiat, ID | 2.04× | Resolved not a cable fault |
| 2026-09-05 01:31 | JaKa2LaDeMa Sydney, AU → Denpasar, ID | 2.15× | Resolved not a cable fault |
| 2026-09-05 01:31 | Palapa Ring West Sydney, AU → Batam, ID | 2.67× | Resolved |
| 2026-09-05 01:31 | Batam Sarawak Internet Cable System (BaSICS) Sydney, AU → Kuching, MY | 2.23× | Resolved |
| 2026-09-04 23:02 | Australia-Singapore Cable (ASC) Tanah Merah, SG → Perth, AU | 2.26× | Resolved not a cable fault |
| 2026-09-04 16:31 | Palapa Ring East Sydney, AU → Waingapu, ID | 2.31× | Resolved not a cable fault |
| 2026-09-04 16:31 | SMPCS Packet-1 Sydney, AU → Kendari, ID | 2.44× | Resolved not a cable fault |
| 2026-09-04 12:31 | Apricot Sydney, AU → Davao, PH | 2.12× | Resolved not a cable fault |
| 2026-09-02 15:01 | Tata TGN-Gulf Qalhat, OM → Al Khobar, SA | 2.17× | Resolved |
| 2026-08-31 10:31 | Africa-1 Mombasa, KE → Marseille, FR | 2.61× | Resolved |
| 2026-08-29 17:01 | Asia Submarine-cable Express (ASE)/Cahaya Malaysia Changi South, SG → Maruyama, JP | 2.76× | Resolved not a cable fault |
| 2026-08-27 05:01 | Deep Blue One Chaguaramas, TT → Cayenne, GF | 2.91× | Resolved |
| 2026-08-26 09:31 | Malaysia-Cambodia-Thailand (MCT) Cable Rayong, TH → Cherating, MY | 2.39× | Resolved not a cable fault |
| 2026-08-25 23:01 | UGARIT Pentaskhinos, CY → Tartous, SY | 2.05× | Resolved not a cable fault |
| 2026-08-23 22:31 | UK-Channel Islands-8 Goonhilly Downs, GB → St. Ouens Bay, JE | 3.79× | Resolved not a cable fault |
| 2026-08-21 14:31 | Tonga Cable Nuku'alofa, TO → Suva, FJ | 2× | Resolved not a cable fault |
| 2026-08-21 00:02 | Kanawa Schoelcher, MQ → Kourou, GF | 2.09× | Resolved |
| 2026-08-19 03:05 | Deep Blue One Chaguaramas, TT → Cayenne, GF | 3.13× | Resolved |
| 2026-08-17 21:02 | New Cross Pacific (NCP) Cable System Toucheng, TW → Pacific City, US | 2.65× | Resolved |
| 2026-08-17 17:02 | PEACE Cable Tuas, SG → Marseille, FR | 10.49× | Resolved |
| 2026-08-15 23:02 | COBRAcable Eemshaven, NL → Endrup, DK | 2.1× | Resolved not a cable fault |
| 2026-08-15 11:01 | Matrix Cable System Jakarta, ID → Changi South, SG | 2.43× | Resolved |
| 2026-08-14 12:31 | Tonga Cable Nuku'alofa, TO → Suva, FJ | 2.29× | Resolved not a cable fault |
| 2026-08-06 21:02 | High-capacity Undersea Guernsey Optical-fibre (HUGO) Porthcurno, GB → Saints Bay, GG | 2.52× | Resolved not a cable fault |
| 2026-08-05 21:02 | High-capacity Undersea Guernsey Optical-fibre (HUGO) Porthcurno, GB → Saints Bay, GG | 2.41× | Resolved not a cable fault |
| 2026-08-05 09:32 | Nigeria Cameroon Submarine Cable System (NCSCS) Kribi, CM → Lagos, NG | 9.15× | Resolved |
| 2026-08-02 23:32 | Malaysia-Cambodia-Thailand (MCT) Cable Rayong, TH → Cherating, MY | 2.3× | Resolved not a cable fault |
| 2026-07-31 15:32 | SeaMeWe-5 Tbilisi, GE → Fujairah, AE | 2.23× | Resolved |
| 2026-07-30 15:02 | Konstanz-Friedrichshafen Minsk, BY → Friedrichshafen, DE | 2.08× | Resolved |
| 2026-07-30 11:01 | Sweden-Estonia (EE-S 1) Tallinn, EE → Stavsnas, SE | 2.04× | Resolved not a cable fault |
| 2026-07-30 07:31 | Malaysia-Cambodia-Thailand (MCT) Cable Rayong, TH → Cherating, MY | 2.26× | Resolved not a cable fault |
| 2026-07-28 17:01 | Matrix Cable System Jakarta, ID → Changi South, SG | 2.24× | Resolved |
| 2026-07-26 15:02 | West Africa Cable System (WACS) Yzerfontein, ZA → Seixal, PT | 2.18× | Resolved not a cable fault |
| 2026-07-25 05:01 | Taiwan Strait Express-1 (TSE-1) Tanshui, TW → Fuzhou, CN | 3.17× | Resolved |
| 2026-07-22 09:01 | APCN-2 Kitaibaraki, JP → Katong, SG | 2.63× | Resolved not a cable fault |
| 2026-07-20 11:31 | Channel Islands-9 Liberty Submarine Cable L'Ancresse Bay, GG → Stoke Fleming, GB | 2.45× | Resolved |
| 2026-07-20 07:31 | South Atlantic Cable System (SACS) Fortaleza, BR | Sangano, AO → Sangano, AO | Fortaleza, BR | 2.18× | Resolved not a cable fault |
| 2026-07-20 07:02 | Batam Sarawak Internet Cable System (BaSICS) Batam, ID → Kuching, MY | 2.46× | Resolved |
| 2026-07-18 10:31 | Malaysia-Cambodia-Thailand (MCT) Cable Rayong, TH → Cherating, MY | 2.34× | Resolved not a cable fault |
| 2026-07-15 10:31 | Kuwait-Iran Ganaveh, IR → Kuwait City, KW | 2.25× | Resolved |
| 2026-07-14 19:33 | Kuwait-Iran Ganaveh, IR → Kuwait City, KW | 4.54× | Resolved |
| 2026-07-14 03:04 | Unisur Las Toninas, AR → Maldonado, UY | 2.05× | Resolved not a cable fault |
| 2026-07-10 00:32 | Batam Dumai Melaka (BDM) Batam, ID → Melaka, MY | 2× | Resolved not a cable fault |
| 2026-07-09 21:01 | West Africa Cable System (WACS) Yzerfontein, ZA → Seixal, PT | 2.85× | Resolved not a cable fault |
| 2026-07-05 21:32 | Guam Okinawa Kyushu Incheon (GOKI) Kitakyushu, JP → Tumon Bay, GU | 2.92× | Resolved not a cable fault |
| 2026-07-05 19:31 | Dhiraagu-SLT Submarine Cable Network Colombo, LK → Male, MV | 3× | Resolved |
| 2026-07-05 16:31 | Proa Shima, JP → Tanguisson Point, GU | 2.64× | Resolved not a cable fault |
| 2026-07-04 03:02 | Gulf2Africa (G2A) Berbera, SO → Salalah, OM | 2.23× | Resolved |
| 2026-07-03 23:01 | South American Crossing (SAC) Sao Paulo, BR → Las Toninas, AR | 2.39× | Resolved |
| 2026-07-02 03:01 | Meltingpot Indianoceanic Submarine System (METISS) Baie du Tombeau, MU → Umbogintwini, ZA | 3.82× | Resolved not a cable fault |
| 2026-06-30 10:31 | IOEMA-1 Minsk, BY → Dumpton Gap, GB | 2.65× | Resolved not a cable fault |
| 2026-06-30 09:31 | Colombia-Florida Express (CFX-1) Boca Raton, US → Cartagena, CO | 2.2× | Resolved not a cable fault |
| 2026-06-29 21:31 | Aden-Djibouti Djibouti City, DJ → Aden, YE | 2.47× | Resolved |
| 2026-06-28 05:01 | BCS North - Phase 2 Logi, RU → Helsinki, FI | 2.3× | Resolved |
| 2026-06-19 05:01 | NO-UK Newcastle, GB → Stavanger, NO | 2.02× | Resolved not a cable fault |
| 2026-06-16 16:31 | West Africa Cable System (WACS) Minsk, BY → Seixal, PT | 3.37× | Resolved not a cable fault |
| 2026-06-12 09:01 | East-West Submarine Cable System Mersing, MY → Penarik, ID | 2.69× | Resolved not a cable fault |
| 2026-06-09 21:01 | Aden-Djibouti Djibouti City, DJ → Aden, YE | 2.08× | Resolved |
| 2026-06-08 21:01 | Circe North Lowestoft, GB → Zandvoort, NL | 2× | Resolved not a cable fault |
| 2026-06-03 15:02 | OMRAN/EPEG Khasab, OM → Chabahar, IR | 5.29× | Resolved |
| 2026-05-31 23:02 | PGASCOM Sakra Island, SG → Kuala Tungkal, ID | 2× | Resolved not a cable fault |
| 2026-05-29 02:32 | Havhingsten/CeltixConnect-2 (CC-2) Blackpool, GB → LoughShinny, IE | 2.13× | Resolved not a cable fault |
| 2026-05-28 17:03 | Botnia Umeå, SE → Vaasa, FI | 6.21× | Resolved |
| 2026-05-23 13:01 | RISING 8 Changi North, SG → Tanjung Pakis, ID | 2.51× | Resolved not a cable fault |
| 2026-05-23 13:01 | Q&E North Joss Bay, GB → Ostend, BE | 2.17× | Resolved not a cable fault |
| 2026-05-22 23:00 | Sirius South Blackpool, GB → Dublin, IE | 2.06× | Resolved not a cable fault |
| 2026-05-20 15:01 | UK-Channel Islands-8 Goonhilly Downs, GB → St. Ouens Bay, JE | 2.23× | Resolved not a cable fault |
| 2026-05-19 19:01 | CeltixConnect-1 (CC-1) Dublin, IE → Holyhead, GB | 2.48× | Resolved |
| 2026-05-19 07:01 | Meltingpot Indianoceanic Submarine System (METISS) Baie du Tombeau, MU → Umbogintwini, ZA | 3.32× | Resolved not a cable fault |
| 2026-05-18 17:01 | T3 Amanzimtoti, ZA → Baie Jacotet, MU | 2.22× | Resolved |
| 2026-05-15 03:01 | Baltic Sea Submarine Cable Helsinki, FI → Stockholm, SE | 2.27× | Resolved not a cable fault |
| 2026-05-15 01:01 | Tannat Las Toninas, AR → Santos, BR | 4.19× | Resolved not a cable fault |
| 2026-05-13 17:01 | Tonga Cable Nuku'alofa, TO → Suva, FJ | 6.64× | Resolved not a cable fault |
| 2026-05-13 09:01 | CeltixConnect-1 (CC-1) Dublin, IE → Holyhead, GB | 2.13× | Resolved not a cable fault |
| 2026-05-12 13:01 | Sweden-Estonia (EE-S 1) Tallinn, EE → Stavsnas, SE | 2.71× | Resolved not a cable fault |
| 2026-05-11 17:01 | Sirius South Blackpool, GB → Dublin, IE | 2.3× | Resolved not a cable fault |
| 2026-05-09 17:01 | BCS North - Phase 2 Logi, RU → Helsinki, FI | 2.61× | Resolved |
| 2026-05-08 13:01 | BCS North - Phase 2 Logi, RU → Helsinki, FI | 2.46× | Resolved |
| 2026-05-07 23:01 | BCS North - Phase 2 Helsinki, FI → Logi, RU | 2.16× | Resolved not a cable fault |
| 2026-05-07 13:01 | Tannat Las Toninas, AR → Santos, BR | 2.81× | Resolved not a cable fault |
| 2026-05-07 07:01 | Tannat Las Toninas, AR → Santos, BR | 2.43× | Resolved not a cable fault |
| 2026-05-06 11:01 | Tannat Las Toninas, AR → Santos, BR | 3.75× | Resolved not a cable fault |
| 2026-05-04 03:01 | Tannat Las Toninas, AR → Santos, BR | 4.6× | Resolved not a cable fault |
| 2026-05-03 19:01 | Asia Direct Cable (ADC) Tuas, SG → Maruyama, JP | 2.35× | Resolved not a cable fault |
| 2026-05-03 17:01 | Tannat Las Toninas, AR → Santos, BR | 4.02× | Resolved not a cable fault |
| 2026-05-02 11:01 | Tannat Las Toninas, AR → Santos, BR | 10.39× | Resolved not a cable fault |
| 2026-05-02 03:01 | Tannat Las Toninas, AR → Santos, BR | 9.54× | Resolved not a cable fault |
| 2026-04-30 23:01 | Tannat Las Toninas, AR → Santos, BR | 12.67× | Resolved not a cable fault |
| 2026-04-30 20:30 | Hokkaido-Sakhalin Cable System (HSCS) Ishikari, JP → Nevelsk, RU | 2.54× | Resolved not a cable fault |
| 2026-04-30 19:01 | SEAX-1 Batam, ID → Mersing, MY | 2.31× | Resolved |
| 2026-04-30 17:01 | Hokkaido-Sakhalin Cable System (HSCS) Ishikari, JP → Nevelsk, RU | 3.31× | Resolved not a cable fault |
| 2026-04-30 13:01 | Tannat Las Toninas, AR → Santos, BR | 3.04× | Resolved not a cable fault |
| 2026-04-29 09:01 | Tannat Las Toninas, AR → Santos, BR | 7.58× | Resolved not a cable fault |
| 2026-04-28 15:00 | East-West Submarine Cable System Mersing, MY → Penarik, ID | 13.12× | Resolved not a cable fault |
| 2026-04-28 05:01 | Tannat Las Toninas, AR → Santos, BR | 3.94× | Resolved not a cable fault |
| 2026-04-25 23:01 | Maroc Telecom West Africa Libreville, GA → Casablanca, MA | 3.75× | Resolved not a cable fault |
| 2026-04-24 07:01 | Trapani-Kelibia 2 (KELTRA-2) Kelibia, TN → Trapani, IT | 2.12× | Resolved not a cable fault |
| 2026-04-24 03:01 | Batam-Rengit Cable System (BRCS) Rengit, MY → Tanjung Pinggir, ID | 2.65× | Resolved not a cable fault |
| 2026-04-24 01:01 | BCS North - Phase 2 Helsinki, FI → Logi, RU | 2.22× | Resolved not a cable fault |
| 2026-04-23 17:01 | Batam Dumai Melaka (BDM) Melaka, MY → Batam, ID | 2.06× | Resolved not a cable fault |
| 2026-04-22 23:01 | Silphium Chania, GR → Derna, LY | 2.03× | Resolved |
| 2026-04-21 11:01 | Batam Dumai Melaka (BDM) Melaka, MY → Batam, ID | 3.24× | Resolved |
| 2026-04-21 05:01 | Dumai-Melaka Cable System (DMCS) Melaka, MY → Dumai, ID | 2.54× | Resolved not a cable fault |
| 2026-04-18 13:02 | Trapani-Kelibia 2 (KELTRA-2) Kelibia, TN → Trapani, IT | 2.39× | Resolved not a cable fault |
| 2026-04-18 05:01 | Trapani-Kelibia 2 (KELTRA-2) Kelibia, TN → Trapani, IT | 2.21× | Resolved not a cable fault |
| 2026-04-17 19:02 | BCS North - Phase 1 Stavsnas, SE → Helsinki, FI | 2.37× | Resolved |
| 2026-04-17 17:02 | Asia Pacific Gateway (APG) Maruyama, JP → Changi South, SG | 2.29× | Resolved |
| 2026-04-17 15:01 | BCS North - Phase 1 Stavsnas, SE → Helsinki, FI | 2.17× | Resolved |
| 2026-04-17 11:02 | Tannat Las Toninas, AR → Santos, BR | 4.89× | Resolved |
| 2026-04-17 05:01 | PGASCOM Sakra Island, SG → Kuala Tungkal, ID | 6.88× | Resolved not a cable fault |
| 2026-04-17 01:01 | Sirius South Blackpool, GB → Dublin, IE | 2.18× | Resolved not a cable fault |
| 2026-04-17 01:01 | Asia Pacific Gateway (APG) Maruyama, JP → Changi South, SG | 2.48× | Resolved |
| 2026-04-16 09:01 | Nigeria Cameroon Submarine Cable System (NCSCS) Kribi, CM → Lagos, NG | 5.77× | Resolved not a cable fault |
| 2026-04-15 19:01 | PGASCOM Sakra Island, SG → Kuala Tungkal, ID | 4.32× | Resolved not a cable fault |
| 2026-04-15 05:01 | Batam Sarawak Internet Cable System (BaSICS) Batam, ID → Kuching, MY | 2.53× | Resolved |
| 2026-04-14 05:01 | Mariana-Guam Cable Saipan, MP → Tanguisson Point, GU | 4.31× | Resolved not a cable fault |
| 2026-04-14 05:01 | Adria-1 Corfu, GR → Dubrovnik, HR | 2.98× | Resolved not a cable fault |
| 2026-04-14 03:02 | Jakarta-Bangka-Batam-Singapore (B2JS) Tanah Merah, SG → Jakarta, ID | 2.51× | Resolved not a cable fault |
| 2026-04-14 01:02 | Batam Dumai Melaka (BDM) Batam, ID → Melaka, MY | 2.01× | Resolved not a cable fault |
| 2026-04-13 21:01 | Batam Dumai Melaka (BDM) Batam, ID → Melaka, MY | 2.86× | Resolved not a cable fault |
| 2026-04-13 09:01 | Jakarta-Bangka-Batam-Singapore (B2JS) Tanah Merah, SG → Jakarta, ID | 4.25× | Resolved not a cable fault |
| 2026-04-10 14:32 | Fibralink Puerto Plata, DO → Montego Bay, JM | 2.31× | Resolved |
| 2026-04-08 04:32 | RISING 8 Changi North, SG → Tanjung Pakis, ID | 1.48× | Resolved |
| 2026-04-08 02:32 | Southern Caribbean Fiber Chaguaramas, TT → San Juan, US | 0.76× | Resolved |
| 2026-04-07 10:32 | JUPITER Hermosa Beach, US → Daet, PH | 0.97× | Resolved |
| 2026-04-07 04:32 | RISING 8 Changi North, SG → Tanjung Pakis, ID | 0.89× | Resolved |
| 2026-04-07 04:32 | Asia-America Gateway (AAG) Cable System Changi North, SG → Morro Bay, US | 0.95× | Resolved |
| 2026-04-07 02:32 | COBRAcable Eemshaven, NL → Endrup, DK | 1.31× | Resolved |
| 2026-04-06 16:31 | Trans-Pacific Express (TPE) Cable System Tanshui, TW → Nedonna Beach, US | 1× | Resolved |
| 2026-04-06 10:32 | Tonga Cable Nuku'alofa, TO → Suva, FJ | 0.87× | Resolved |
| 2026-04-06 08:31 | COBRAcable Eemshaven, NL → Endrup, DK | 1.48× | Resolved |
| 2026-04-06 04:32 | Gemini Bermuda Manasquan, US → St. David’s, BM | 0.81× | Resolved |
| 2026-04-05 22:30 | Blue Aqaba, JO → Marseille, FR | 0.83× | Resolved |
| 2026-04-05 20:32 | Italy-Albania Durres, AL → Bari, IT | 1.13× | Resolved |
| 2026-04-05 10:31 | COBRAcable Eemshaven, NL → Endrup, DK | 1.61× | Resolved |
| 2026-04-05 04:31 | Asia-America Gateway (AAG) Cable System Changi North, SG → Morro Bay, US | 0.95× | Resolved |
| 2026-04-05 04:31 | Asia Submarine-cable Express (ASE)/Cahaya Malaysia Changi South, SG → Maruyama, JP | 1.18× | Resolved |
| 2026-04-05 04:31 | Jakarta-Bangka-Batam-Singapore (B2JS) Tanah Merah, SG → Jakarta, ID | 0.84× | Resolved |
| 2026-04-05 02:32 | Gemini Bermuda Manasquan, US → St. David’s, BM | 0.88× | Resolved |
| 2026-04-05 02:32 | COBRAcable Eemshaven, NL → Endrup, DK | 1.39× | Resolved |
| 2026-04-04 20:32 | Asia-America Gateway (AAG) Cable System Changi North, SG → Morro Bay, US | 1.07× | Resolved |
| 2026-04-04 06:00 | GO-1 Mediterranean Cable System St. Paul's Bay, MT → Mazara del Vallo, IT | 0.94× | Resolved |
| 2026-04-04 06:00 | Italy-Malta St. George's Bay, MT → Catania, IT | 0.88× | Resolved |
| 2026-04-04 05:00 | Southeast Asia-Japan Cable (SJC) Tuas, SG → Chikura, JP | 1.15× | Resolved |
| 2026-04-03 12:06 | TE North/TGN-Eurasia/SEACOM/Alexandros/Medex Pentaskhinos, CY → Marseille, FR | 1.46× | Resolved |
| 2026-04-03 04:34 | Ionian Preveza, GR → Crotone, IT | 1× | Resolved |
| 2026-04-02 20:34 | Ionian Preveza, GR → Crotone, IT | 0.78× | Resolved |
| 2026-04-02 02:33 | Ionian Preveza, GR → Crotone, IT | 0.83× | Resolved |
| 2026-04-01 22:33 | Tampnet North Øygarden, NO → Aberdeen, GB | 0.86× | Resolved |
| 2026-04-01 16:33 | Asia Africa Europe-1 (AAE-1) Vung Tau, VN → Marseille, FR | 2.23× | Resolved not a cable fault |
| 2026-04-01 14:34 | Atlantic Crossing-1 (AC-1) Sylt, DE → Brookhaven, US | 0.24× | Resolved |
| 2026-03-31 02:33 | Sweden-Latvia Stockholm, SE → Ventspils, LV | 1.38× | Resolved |
| 2026-03-30 05:02 | SEAX-1 Mersing, MY → Batam, ID | 0.88× | Resolved |
| 2026-03-30 04:34 | Blue Aqaba, JO → Marseille, FR | 0.85× | Resolved |
| 2026-03-29 14:33 | TPU Claveria, PH → Eureka, US | 0.93× | Resolved |
| 2026-03-28 19:33 | Sirius South Dublin, IE → Blackpool, GB | 1.37× | Resolved |
| 2026-03-16 14:32 | Firmina Montevideo, UY → São Paulo, BR | 0.99× | Resolved |
| 2026-03-16 08:33 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 0.71× | Resolved |
| 2026-03-16 04:33 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 2.18× | Resolved not a cable fault |
| 2026-03-16 04:33 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 2.01× | Resolved |
| 2026-03-15 20:32 | Apricot Singapore, SG → Tokyo, JP | 2.38× | Resolved |
| 2026-03-15 14:33 | 2Africa Dublin, IE → Dublin, IE | 1× | Resolved |
| 2026-03-15 04:33 | 5 Villages 6 Islands Tokyo, JP → Tokyo, JP | 2.33× | Resolved |
| 2026-03-14 10:32 | BCS East Stockholm, SE → Stockholm, SE | 0.81× | Resolved |
| 2026-03-13 16:32 | FLAG Atlantic-1 (FA-1) London, GB → London, GB | 0.54× | Resolved |
| 2026-03-12 12:33 | GlobeNet New York City, US → Miami, US | 2.18× | Resolved |
| 2026-03-11 02:32 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 1.28× | Resolved |
| 2026-03-11 00:33 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 2.23× | Resolved |
| 2026-03-10 20:31 | 2Africa Dublin, IE → Dublin, IE | 0.73× | Resolved |
Detection method is described on the methodology page. Underlying measurements are published as an open dataset.