Incident archive
Submarine cable incidents
Every latency anomaly our probes opened an alert for, with the time it was detected, how large it was and what we concluded. Each entry has a stable address you can cite, including the ones we later judged not to be cable faults.
| Detected (UTC) | Cable | Latency | Status |
|---|---|---|---|
| 2026-07-25 05:01 | Taiwan Strait Express-1 (TSE-1) Tanshui, TW → Fuzhou, CN | 2.94× | active |
| 2026-07-20 07:31 | South Atlantic Cable System (SACS) Fortaleza, BR | Sangano, AO → Sangano, AO | Fortaleza, BR | 3.48× | Monitoring not a cable fault |
| 2026-07-22 09:01 | APCN-2 Kitaibaraki, JP → Katong, SG | 0.91× | Resolved |
| 2026-07-20 11:31 | Channel Islands-9 Liberty Submarine Cable L'Ancresse Bay, GG → Stoke Fleming, GB | 0.99× | Resolved |
| 2026-07-20 07:02 | Batam Sarawak Internet Cable System (BaSICS) Batam, ID → Kuching, MY | 0.66× | Resolved |
| 2026-07-18 10:31 | Malaysia-Cambodia-Thailand (MCT) Cable Rayong, TH → Cherating, MY | 0.86× | Resolved |
| 2026-07-15 10:31 | Kuwait-Iran Ganaveh, IR → Kuwait City, KW | 0.24× | Resolved |
| 2026-07-14 19:33 | Kuwait-Iran Ganaveh, IR → Kuwait City, KW | 0.75× | Resolved |
| 2026-07-14 03:04 | Unisur Las Toninas, AR → Maldonado, UY | 1.81× | Resolved not a cable fault |
| 2026-07-10 00:32 | Batam Dumai Melaka (BDM) Batam, ID → Melaka, MY | 0.28× | Resolved not a cable fault |
| 2026-07-09 21:01 | West Africa Cable System (WACS) Yzerfontein, ZA → Seixal, PT | 1.15× | Resolved not a cable fault |
| 2026-07-05 21:32 | Guam Okinawa Kyushu Incheon (GOKI) Kitakyushu, JP → Tumon Bay, GU | 1.94× | Resolved not a cable fault |
| 2026-07-05 19:31 | Dhiraagu-SLT Submarine Cable Network Colombo, LK → Male, MV | 1.36× | Resolved |
| 2026-07-05 16:31 | Proa Shima, JP → Tanguisson Point, GU | 0.86× | Resolved not a cable fault |
| 2026-07-04 03:02 | Gulf2Africa (G2A) Berbera, SO → Salalah, OM | 1.3× | Resolved |
| 2026-07-03 23:01 | South American Crossing (SAC) Sao Paulo, BR → Las Toninas, AR | 1.91× | Resolved |
| 2026-07-02 03:01 | Meltingpot Indianoceanic Submarine System (METISS) Baie du Tombeau, MU → Umbogintwini, ZA | 0.8× | Resolved not a cable fault |
| 2026-06-30 10:31 | IOEMA-1 Minsk, BY → Dumpton Gap, GB | 0.89× | Resolved not a cable fault |
| 2026-06-30 09:31 | Colombia-Florida Express (CFX-1) Boca Raton, US → Cartagena, CO | 1.01× | Resolved not a cable fault |
| 2026-06-29 21:31 | Aden-Djibouti Djibouti City, DJ → Aden, YE | 0.37× | Resolved |
| 2026-06-28 05:01 | BCS North - Phase 2 Logi, RU → Helsinki, FI | 0.48× | Resolved |
| 2026-06-19 05:01 | NO-UK Newcastle, GB → Stavanger, NO | 0.94× | Resolved not a cable fault |
| 2026-06-16 16:31 | West Africa Cable System (WACS) Minsk, BY → Seixal, PT | 0.57× | Resolved not a cable fault |
| 2026-06-12 09:01 | East-West Submarine Cable System Mersing, MY → Penarik, ID | 0.85× | Resolved not a cable fault |
| 2026-06-09 21:01 | Aden-Djibouti Djibouti City, DJ → Aden, YE | 0.94× | Resolved |
| 2026-06-08 21:01 | Circe North Lowestoft, GB → Zandvoort, NL | 0.91× | Resolved not a cable fault |
| 2026-06-03 15:02 | OMRAN/EPEG Khasab, OM → Chabahar, IR | 1.24× | Resolved |
| 2026-05-31 23:02 | PGASCOM Sakra Island, SG → Kuala Tungkal, ID | 0.46× | Resolved not a cable fault |
| 2026-05-29 02:32 | Havhingsten/CeltixConnect-2 (CC-2) Blackpool, GB → LoughShinny, IE | 1.9× | Resolved not a cable fault |
| 2026-05-28 17:03 | Botnia Umeå, SE → Vaasa, FI | 0.7× | Resolved |
| 2026-05-23 13:01 | RISING 8 Changi North, SG → Tanjung Pakis, ID | 0.54× | Resolved not a cable fault |
| 2026-05-23 13:01 | Q&E North Joss Bay, GB → Ostend, BE | 1.7× | Resolved not a cable fault |
| 2026-05-22 23:00 | Sirius South Blackpool, GB → Dublin, IE | 1.72× | Resolved not a cable fault |
| 2026-05-20 15:01 | UK-Channel Islands-8 Goonhilly Downs, GB → St. Ouens Bay, JE | 0.23× | Resolved not a cable fault |
| 2026-05-19 19:01 | CeltixConnect-1 (CC-1) Dublin, IE → Holyhead, GB | 0.44× | Resolved |
| 2026-05-19 07:01 | Meltingpot Indianoceanic Submarine System (METISS) Baie du Tombeau, MU → Umbogintwini, ZA | 1.01× | Resolved not a cable fault |
| 2026-05-18 17:01 | T3 Amanzimtoti, ZA → Baie Jacotet, MU | 1.6× | Resolved |
| 2026-05-15 03:01 | Baltic Sea Submarine Cable Helsinki, FI → Stockholm, SE | 1.74× | Resolved not a cable fault |
| 2026-05-15 01:01 | Tannat Las Toninas, AR → Santos, BR | 0.19× | Resolved not a cable fault |
| 2026-05-13 17:01 | Tonga Cable Nuku'alofa, TO → Suva, FJ | 0.73× | Resolved not a cable fault |
| 2026-05-13 09:01 | CeltixConnect-1 (CC-1) Dublin, IE → Holyhead, GB | 1.82× | Resolved not a cable fault |
| 2026-05-12 13:01 | Sweden-Estonia (EE-S 1) Tallinn, EE → Stavsnas, SE | 1.81× | Resolved not a cable fault |
| 2026-05-11 17:01 | Sirius South Blackpool, GB → Dublin, IE | 0.56× | Resolved not a cable fault |
| 2026-05-09 17:01 | BCS North - Phase 2 Logi, RU → Helsinki, FI | 1.27× | Resolved |
| 2026-05-08 13:01 | BCS North - Phase 2 Logi, RU → Helsinki, FI | 0.9× | Resolved |
| 2026-05-07 23:01 | BCS North - Phase 2 Helsinki, FI → Logi, RU | 0.86× | Resolved not a cable fault |
| 2026-05-07 13:01 | Tannat Las Toninas, AR → Santos, BR | 0.05× | Resolved not a cable fault |
| 2026-05-07 07:01 | Tannat Las Toninas, AR → Santos, BR | 0.05× | Resolved not a cable fault |
| 2026-05-06 11:01 | Tannat Las Toninas, AR → Santos, BR | 0.06× | Resolved not a cable fault |
| 2026-05-04 03:01 | Tannat Las Toninas, AR → Santos, BR | 0.06× | Resolved not a cable fault |
| 2026-05-03 19:01 | Asia Direct Cable (ADC) Tuas, SG → Maruyama, JP | 0.76× | Resolved not a cable fault |
| 2026-05-03 17:01 | Tannat Las Toninas, AR → Santos, BR | 0.06× | Resolved not a cable fault |
| 2026-05-02 11:01 | Tannat Las Toninas, AR → Santos, BR | 0.08× | Resolved not a cable fault |
| 2026-05-02 03:01 | Tannat Las Toninas, AR → Santos, BR | 0.09× | Resolved not a cable fault |
| 2026-04-30 23:01 | Tannat Las Toninas, AR → Santos, BR | 0.93× | Resolved not a cable fault |
| 2026-04-30 20:30 | Hokkaido-Sakhalin Cable System (HSCS) Ishikari, JP → Nevelsk, RU | 0.02× | Resolved not a cable fault |
| 2026-04-30 19:01 | SEAX-1 Batam, ID → Mersing, MY | 0.39× | Resolved |
| 2026-04-30 17:01 | Hokkaido-Sakhalin Cable System (HSCS) Ishikari, JP → Nevelsk, RU | 0.02× | Resolved not a cable fault |
| 2026-04-30 13:01 | Tannat Las Toninas, AR → Santos, BR | 0.13× | Resolved not a cable fault |
| 2026-04-29 09:01 | Tannat Las Toninas, AR → Santos, BR | 0.14× | Resolved not a cable fault |
| 2026-04-28 15:00 | East-West Submarine Cable System Mersing, MY → Penarik, ID | 16.85× | Resolved not a cable fault |
| 2026-04-28 05:01 | Tannat Las Toninas, AR → Santos, BR | 0.81× | Resolved not a cable fault |
| 2026-04-25 23:01 | Maroc Telecom West Africa Libreville, GA → Casablanca, MA | 1.22× | Resolved not a cable fault |
| 2026-04-24 07:01 | Trapani-Kelibia 2 (KELTRA-2) Kelibia, TN → Trapani, IT | 0.4× | Resolved not a cable fault |
| 2026-04-24 03:01 | Batam-Rengit Cable System (BRCS) Rengit, MY → Tanjung Pinggir, ID | 2.68× | Resolved not a cable fault |
| 2026-04-24 01:01 | BCS North - Phase 2 Helsinki, FI → Logi, RU | 1.92× | Resolved not a cable fault |
| 2026-04-23 17:01 | Batam Dumai Melaka (BDM) Melaka, MY → Batam, ID | 1.91× | Resolved not a cable fault |
| 2026-04-22 23:01 | Silphium Chania, GR → Derna, LY | 0.87× | Resolved |
| 2026-04-21 11:01 | Batam Dumai Melaka (BDM) Melaka, MY → Batam, ID | 0.66× | Resolved |
| 2026-04-21 05:01 | Dumai-Melaka Cable System (DMCS) Melaka, MY → Dumai, ID | 0.61× | Resolved not a cable fault |
| 2026-04-18 13:02 | Trapani-Kelibia 2 (KELTRA-2) Kelibia, TN → Trapani, IT | 1.67× | Resolved not a cable fault |
| 2026-04-18 05:01 | Trapani-Kelibia 2 (KELTRA-2) Kelibia, TN → Trapani, IT | 0.61× | Resolved not a cable fault |
| 2026-04-17 19:02 | BCS North - Phase 1 Stavsnas, SE → Helsinki, FI | 0.33× | Resolved |
| 2026-04-17 17:02 | Asia Pacific Gateway (APG) Maruyama, JP → Changi South, SG | 0.69× | Resolved |
| 2026-04-17 15:01 | BCS North - Phase 1 Stavsnas, SE → Helsinki, FI | 0.27× | Resolved |
| 2026-04-17 11:02 | Tannat Las Toninas, AR → Santos, BR | 0.33× | Resolved |
| 2026-04-17 05:01 | PGASCOM Sakra Island, SG → Kuala Tungkal, ID | 1.6× | Resolved not a cable fault |
| 2026-04-17 01:01 | Sirius South Blackpool, GB → Dublin, IE | 0.51× | Resolved not a cable fault |
| 2026-04-17 01:01 | Asia Pacific Gateway (APG) Maruyama, JP → Changi South, SG | 0.76× | Resolved |
| 2026-04-16 09:01 | Nigeria Cameroon Submarine Cable System (NCSCS) Kribi, CM → Lagos, NG | 0.41× | Resolved not a cable fault |
| 2026-04-15 19:01 | PGASCOM Sakra Island, SG → Kuala Tungkal, ID | 1.96× | Resolved not a cable fault |
| 2026-04-15 05:01 | Batam Sarawak Internet Cable System (BaSICS) Batam, ID → Kuching, MY | 0.63× | Resolved |
| 2026-04-14 05:01 | Mariana-Guam Cable Saipan, MP → Tanguisson Point, GU | 4.3× | Resolved not a cable fault |
| 2026-04-14 05:01 | Adria-1 Corfu, GR → Dubrovnik, HR | 1.97× | Resolved not a cable fault |
| 2026-04-14 03:02 | Jakarta-Bangka-Batam-Singapore (B2JS) Tanah Merah, SG → Jakarta, ID | 0.89× | Resolved not a cable fault |
| 2026-04-14 01:02 | Batam Dumai Melaka (BDM) Batam, ID → Melaka, MY | 1.13× | Resolved not a cable fault |
| 2026-04-13 21:01 | Batam Dumai Melaka (BDM) Batam, ID → Melaka, MY | 0.58× | Resolved not a cable fault |
| 2026-04-13 09:01 | Jakarta-Bangka-Batam-Singapore (B2JS) Tanah Merah, SG → Jakarta, ID | 1.94× | Resolved not a cable fault |
| 2026-04-10 14:32 | Fibralink Puerto Plata, DO → Montego Bay, JM | 2.31× | Resolved |
| 2026-04-08 04:32 | RISING 8 Changi North, SG → Tanjung Pakis, ID | 1.48× | Resolved |
| 2026-04-08 02:32 | Southern Caribbean Fiber Chaguaramas, TT → San Juan, US | 0.76× | Resolved |
| 2026-04-07 10:32 | JUPITER Hermosa Beach, US → Daet, PH | 0.97× | Resolved |
| 2026-04-07 04:32 | RISING 8 Changi North, SG → Tanjung Pakis, ID | 0.89× | Resolved |
| 2026-04-07 04:32 | Asia-America Gateway (AAG) Cable System Changi North, SG → Morro Bay, US | 0.95× | Resolved |
| 2026-04-07 02:32 | COBRAcable Eemshaven, NL → Endrup, DK | 1.31× | Resolved |
| 2026-04-06 16:31 | Trans-Pacific Express (TPE) Cable System Tanshui, TW → Nedonna Beach, US | 1× | Resolved |
| 2026-04-06 10:32 | Tonga Cable Nuku'alofa, TO → Suva, FJ | 0.87× | Resolved |
| 2026-04-06 08:31 | COBRAcable Eemshaven, NL → Endrup, DK | 1.48× | Resolved |
| 2026-04-06 04:32 | Gemini Bermuda Manasquan, US → St. David’s, BM | 0.81× | Resolved |
| 2026-04-05 22:30 | Blue Aqaba, JO → Marseille, FR | 0.83× | Resolved |
| 2026-04-05 20:32 | Italy-Albania Durres, AL → Bari, IT | 1.13× | Resolved |
| 2026-04-05 10:31 | COBRAcable Eemshaven, NL → Endrup, DK | 1.61× | Resolved |
| 2026-04-05 04:31 | Asia-America Gateway (AAG) Cable System Changi North, SG → Morro Bay, US | 0.95× | Resolved |
| 2026-04-05 04:31 | Asia Submarine-cable Express (ASE)/Cahaya Malaysia Changi South, SG → Maruyama, JP | 1.18× | Resolved |
| 2026-04-05 04:31 | Jakarta-Bangka-Batam-Singapore (B2JS) Tanah Merah, SG → Jakarta, ID | 0.84× | Resolved |
| 2026-04-05 02:32 | Gemini Bermuda Manasquan, US → St. David’s, BM | 0.88× | Resolved |
| 2026-04-05 02:32 | COBRAcable Eemshaven, NL → Endrup, DK | 1.39× | Resolved |
| 2026-04-04 20:32 | Asia-America Gateway (AAG) Cable System Changi North, SG → Morro Bay, US | 1.07× | Resolved |
| 2026-04-04 06:00 | GO-1 Mediterranean Cable System St. Paul's Bay, MT → Mazara del Vallo, IT | 0.94× | Resolved |
| 2026-04-04 06:00 | Italy-Malta St. George's Bay, MT → Catania, IT | 0.88× | Resolved |
| 2026-04-04 05:00 | Southeast Asia-Japan Cable (SJC) Tuas, SG → Chikura, JP | 1.15× | Resolved |
| 2026-04-03 12:06 | TE North/TGN-Eurasia/SEACOM/Alexandros/Medex Pentaskhinos, CY → Marseille, FR | 1.46× | Resolved |
| 2026-04-03 04:34 | Ionian Preveza, GR → Crotone, IT | 1× | Resolved |
| 2026-04-02 20:34 | Ionian Preveza, GR → Crotone, IT | 0.78× | Resolved |
| 2026-04-02 02:33 | Ionian Preveza, GR → Crotone, IT | 0.83× | Resolved |
| 2026-04-01 22:33 | Tampnet North Øygarden, NO → Aberdeen, GB | 0.86× | Resolved |
| 2026-04-01 16:33 | Asia Africa Europe-1 (AAE-1) Vung Tau, VN → Marseille, FR | 2.23× | Resolved not a cable fault |
| 2026-04-01 14:34 | Atlantic Crossing-1 (AC-1) Sylt, DE → Brookhaven, US | 0.24× | Resolved |
| 2026-03-31 02:33 | Sweden-Latvia Stockholm, SE → Ventspils, LV | 1.38× | Resolved |
| 2026-03-30 05:02 | SEAX-1 Mersing, MY → Batam, ID | 0.88× | Resolved |
| 2026-03-30 04:34 | Blue Aqaba, JO → Marseille, FR | 0.85× | Resolved |
| 2026-03-29 14:33 | TPU Claveria, PH → Eureka, US | 0.93× | Resolved |
| 2026-03-28 19:33 | Sirius South Dublin, IE → Blackpool, GB | 1.37× | Resolved |
| 2026-03-16 14:32 | Firmina Montevideo, UY → São Paulo, BR | 0.99× | Resolved |
| 2026-03-16 08:33 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 0.71× | Resolved |
| 2026-03-16 04:33 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 2.18× | Resolved not a cable fault |
| 2026-03-16 04:33 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 2.01× | Resolved |
| 2026-03-15 20:32 | Apricot Singapore, SG → Tokyo, JP | 2.38× | Resolved |
| 2026-03-15 14:33 | 2Africa Dublin, IE → Dublin, IE | 1× | Resolved |
| 2026-03-15 04:33 | 5 Villages 6 Islands Tokyo, JP → Tokyo, JP | 2.33× | Resolved |
| 2026-03-14 10:32 | BCS East Stockholm, SE → Stockholm, SE | 0.81× | Resolved |
| 2026-03-13 16:32 | FLAG Atlantic-1 (FA-1) London, GB → London, GB | 0.54× | Resolved |
| 2026-03-12 12:33 | GlobeNet New York City, US → Miami, US | 2.18× | Resolved |
| 2026-03-11 02:32 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 1.28× | Resolved |
| 2026-03-11 00:33 | Jakarta-Bangka-Batam-Singapore (B2JS) Singapore, SG → Singapore, SG | 2.23× | Resolved |
| 2026-03-10 20:31 | 2Africa Dublin, IE → Dublin, IE | 0.73× | Resolved |
Detection method is described on the methodology page. Underlying measurements are published as an open dataset.