Internet status in Burundi Operational
Address blocks silent right now: 0% · 2026-10-21 03:07:18 UTC
The outage in part of the networks in Burundi affected Econet Leo: signal down 100%, serves 1.8% of the country's users; AS37586: signal down 100%, serves 1.1% of the country's users; Cbinet: signal down 88%, serves 0.8% of the country's users. Together they serve about 3.7% of the country's users (APNIC estimate). Lumitel (Viettel Burundi), the largest provider (about 91.8% of users), worked as usual. Across the country, 66% of address blocks stopped answering our checks. Most of the address blocks that went silent belong to networks outside our provider list.
Latest recorded event: 15 Oct 2026 01:40 UTC · Outage in part of the networks · Address blocks silent 66% · 2.2 h. Recorded outages in Burundi ↓
Leading providers
| Provider | ASN | Share of users | Status | Signal dip |
|---|---|---|---|---|
| Lumitel (Viettel Burundi) | AS327799 | 91.8% | Operational | 0% |
| Starlink · global network, measured worldwide | AS14593 | 4.3% | Operational | 0% |
| Econet Leo | AS37336 | 1.8% | Operational | 0% |
| AS37586 | AS37586 | 1.1% | Operational | 0% |
| CBINET | AS25429 | 0.8% | Operational | 0% |
ℹ️ How to read this page
Degraded - signal dip ≥20% below its 24h baseline - partial outage or major disturbance
Major outage - dip ≥50% - large-scale loss of connectivity
“Signal dip” compares the current BGP-visibility and active-probing levels against the median of the previous 24 hours, corrected for global measurement artifacts (a worldwide simultaneous drop is ignored).
Data refreshes hourly. Per-ISP rows are measured in depth when the country shows an anomaly (pilot countries - continuously). The probable cause is a heuristic: an active fault on a submarine cable feeding the country ranks first, then routing signals, then power/access patterns.
Recorded outages in Burundi
| When (UTC) | Duration | Severity | Address blocks silent | Context |
|---|---|---|---|---|
| 15 Oct 2026 01:40 | 2.2 h | Outage in part of the networks | 66% | technical, no conflict or censorship signal |
| 11 Oct 2026 18:10 | 30 min | Degraded | 29% | technical, no conflict or censorship signal |
| 11 Oct 2026 17:10 | 30 min | Degraded | 28% | technical, no conflict or censorship signal |
| 10 Oct 2026 18:10 | 80 min | Degraded | 31% | technical, no conflict or censorship signal |
| 2 Oct 2026 23:20 | 70 min | Outage in part of the networks | 64% | technical, no conflict or censorship signal |
| 19 Sep 2026 18:40 | 90 min | Degraded | 28% | technical, no conflict or censorship signal |
| 19 Sep 2026 03:10 | 70 min | Degraded | 39% | technical, no conflict or censorship signal |
| 19 Sep 2026 00:40 | 70 min | Degraded | 47% | technical, no conflict or censorship signal |
| 17 Sep 2026 16:50 | 40 min | Degraded | 41% | technical, no conflict or censorship signal |
| 16 Sep 2026 18:10 | 100 min | Degraded | 20% | technical, no conflict or censorship signal |
| 15 Sep 2026 18:40 | 60 min | Degraded | 22% | technical, no conflict or censorship signal |
| 13 Sep 2026 13:40 | 30 min | Degraded | 43% | technical, no conflict or censorship signal |
| 20 Aug 2026 02:50 | 40 min | Outage in part of the networks | 59% | technical, no conflict or censorship signal |
| 11 Aug 2026 16:50 | 4.3 h | Major outage | 69% | technical, no conflict or censorship signal |
| 11 Aug 2026 08:40 | 80 min | Degraded | 22% | technical, no conflict or censorship signal |
| 8 Aug 2026 17:40 | 2.5 h | Major outage | 53% | technical, no conflict or censorship signal |
| 7 Aug 2026 18:40 | 90 min | Degraded | 27% | technical, no conflict or censorship signal |
| 1 Aug 2026 07:30 | 80 min | Degraded | 49% | technical, no conflict or censorship signal |
| 16 Jul 2026 18:00 | 2 h | Degraded | 29% | technical, no conflict or censorship signal |
| 15 Jul 2026 17:50 | 2.3 h | Degraded | 40% | technical, no conflict or censorship signal |
| 14 Jul 2026 17:40 | 3 h | Degraded | 38% | technical, no conflict or censorship signal |
| 13 Jul 2026 18:00 | 2.3 h | Degraded | 35% | technical, no conflict or censorship signal |
| 12 Jul 2026 18:50 | 30 min | Degraded | 20% | technical, no conflict or censorship signal |
| 11 Jul 2026 17:20 | 3 h | Degraded | 25% | technical, no conflict or censorship signal |
| 10 Jul 2026 18:20 | 2 h | Degraded | 24% | technical, no conflict or censorship signal |
Internet in Burundi: questions and answers
Is the internet down in Burundi right now?
No. At the last check (21 Oct 2026 03:07 UTC) the internet in Burundi was working normally: the signal was at its usual level.
When was the last internet outage in Burundi?
The latest recorded event in Burundi started on 15 Oct 2026 01:40 UTC and lasted 2.2 h. The signal dropped by 66% at its lowest point.
Which internet providers are watched in Burundi?
GeoCables watches the leading providers of Burundi: Lumitel (Viettel Burundi) (91.8%), Starlink (4.3%), Econet Leo (1.8%), CBINET (0.8%). The share is the part of the country's internet users served by the provider.
Which submarine cables connect Burundi?
GeoCables has no submarine cable landing points recorded for Burundi.
How does GeoCables detect an internet outage?
The status comes from two independent signals: routing announcements (BGP) and active probing of networks inside the country. A drop of 20% or more below the usual level of the last 24 hours is shown as degraded, a drop of 50% or more as an outage. See internet outages in all countries.