Submarine cable deployments over the years
Every submarine cable has a ready-for-service year: the moment it stopped being a construction project and started carrying traffic. Plotting those years shows how the industry moved in waves rather than at a steady pace.
Cables entering service per year
Kilometres of cable laid per year
Year by year
| Year | Cables | Kilometres | Status |
|---|---|---|---|
| 2029 | 3 | 29 500 | Announced / under construction |
| 2028 | 16 | 61 694 | Announced / under construction |
| 2027 | 32 | 93 351 | Announced / under construction |
| 2026 | 38 | 188 809 | In service |
| 2025 | 17 | 76 043 | In service |
| 2024 | 17 | 75 679 | In service |
| 2023 | 32 | 51 687 | In service |
| 2022 | 25 | 93 631 | In service |
| 2021 | 18 | 46 960 | In service |
| 2020 | 23 | 68 717 | In service |
| 2019 | 31 | 32 261 | In service |
| 2018 | 22 | 74 263 | In service |
| 2017 | 17 | 74 697 | In service |
| 2016 | 18 | 66 002 | In service |
| 2015 | 14 | 20 029 | In service |
| 2014 | 16 | 30 386 | In service |
| 2013 | 13 | 18 616 | In service |
| 2012 | 21 | 61 544 | In service |
| 2011 | 21 | 31 302 | In service |
| 2010 | 16 | 61 145 | In service |
| 2009 | 17 | 69 155 | In service |
| 2008 | 24 | 43 559 | In service |
| 2007 | 15 | 8 140 | In service |
| 2006 | 12 | 20 812 | In service |
| 2005 | 15 | 25 044 | In service |
| 2004 | 12 | 12 776 | In service |
| 2003 | 8 | 16 343 | In service |
| 2002 | 12 | 94 798 | In service |
| 2001 | 17 | 122 009 | In service |
| 2000 | 28 | 106 313 | In service |
| 1999 | 30 | 43 454 | In service |
| 1998 | 11 | 19 620 | In service |
| 1997 | 20 | 45 511 | In service |
| 1996 | 8 | 3 298 | In service |
| 1995 | 12 | 3 685 | In service |
| 1994 | 18 | 7 124 | In service |
| 1993 | 1 | 110 | In service |
| 1992 | 7 | 947 | In service |
| 1991 | 2 | 316 | In service |
| 1990 | 3 | 516 | In service |
| 1989 | 1 | 153 | In service |
Figures come from our own catalogue: a ready-for-service year is known for 683 systems. Cables without a recorded year are excluded, so the earliest decades are under-represented. See also the full cable catalogue, the interactive map and live network monitoring.