Live chronicle
Earthquakes and connectivity
Earthquakes near submarine cables, cities and countries, and what our own measurements showed in those minutes. Find your cable, city or country, or read the chronicle.
Near you: United States, earthquakes: 28, connection affected: 0; New York 0; Los Angeles 0; Brooklyn 0.
Back to the list of countries
IndonesiaCountry page
Earthquakes within 300 km of this country's cities since 14 May 2026: 626. Connection affected: 0. Checked by us: 10.
We check the connection of cities and countries around earthquakes since 17 November 2026; for earlier ones only the earthquake itself is known. Earthquake data: USGS.
| Date (UTC) | Magnitude | Where | Distance | Nearest city | What happened to the link |
|---|---|---|---|---|---|
| 22 Nov 2026, 07:54 | M 5.4 | 224 km NE of Bitung, Indonesia | 119 km | Tarunaon the radar | The country's connection did not change |
| 22 Nov 2026, 07:06 | M 4.9 | 246 km ESE of Sarangani, Philippines | 249 km | Tarunaon the radar | The country's connection did not change |
| 21 Nov 2026, 23:16 | M 4.6 | 60 km WNW of Abepura, Indonesia | 47 km | Sentanion the radar | The country's connection did not change |
| 20 Nov 2026, 13:09 | M 5.1 | 15 km SSW of Balangonan, Philippines | 205 km | Tarunaon the radar | The country's connection did not change |
| 19 Nov 2026, 21:49 | M 4.5 | 236 km W of Tual, Indonesia | 237 km | Tualon the radar | The country's connection did not change |
| 19 Nov 2026, 01:34 | M 5.2 | 130 km W of Teluk Dalam, Indonesia | 116 km | Lahewaon the radar | The country's connection did not change |
| 18 Nov 2026, 05:24 | M 4.8 | 67 km NNE of Ruteng, Indonesia | 68 km | Rutengon the radar | The country's connection did not change |
| 18 Nov 2026, 04:41 | M 5.8 | 40 km N of Ruteng, Indonesia | 41 km | Rutengon the radar | The country's connection did not change |
| 18 Nov 2026, 04:21 | M 5.2 | 54 km NNE of Ruteng, Indonesia | 55 km | Rutengon the radar | The country's connection did not change |
| 18 Nov 2026, 03:23 | M 4.8 | 134 km ENE of Nabire, Indonesia | 135 km | Nabireon the radar | The country's connection did not change |
| 16 Nov 2026, 21:11 | M 6.6 | 148 km WSW of Tual, Indonesia | 149 km | Tualon the radar | We were not checking this country's connection then |
| 16 Nov 2026, 07:14 | M 5.0 | 68 km S of Sarangani, Philippines | 131 km | Tarunaon the radar | We were not checking this country's connection then |
| 15 Nov 2026, 20:51 | M 5.0 | 256 km SSE of Ambon, Indonesia | 258 km | Ambon Cityon the radar | We were not checking this country's connection then |
| 15 Nov 2026, 15:41 | M 5.1 | 169 km NW of Gorontalo, Indonesia | 166 km | Toli-Tolion the radar | We were not checking this country's connection then |
| 14 Nov 2026, 21:24 | M 4.5 | 25 km N of Ruteng, Indonesia | 26 km | Rutengon the radar | We were not checking this country's connection then |
| 14 Nov 2026, 16:56 | M 4.6 | 96 km SSE of Pondaguitan, Philippines | 254 km | Tarunaon the radar | We were not checking this country's connection then |
| 13 Nov 2026, 04:49 | M 4.7 | 27 km NNE of Labuan Lombok, Indonesia | 49 km | Selongon the radar | We were not checking this country's connection then |
| 12 Nov 2026, 14:58 | M 4.5 | 115 km ESE of Bitung, Indonesia | 115 km | Bitungon the radar | We were not checking this country's connection then |
| 12 Nov 2026, 11:16 | M 4.7 | 83 km NE of Ruteng, Indonesia | 84 km | Rutengon the radar | We were not checking this country's connection then |
| 11 Nov 2026, 12:17 | M 4.7 | 168 km W of Fakfak, Indonesia | 169 km | Fakfakon the radar | We were not checking this country's connection then |
| 10 Nov 2026, 15:51 | M 5.2 | 140 km ESE of Labuha, Indonesia | 163 km | Kawasion the radar | We were not checking this country's connection then |
| 10 Nov 2026, 14:31 | M 4.7 | Java, Indonesia | 4 km | Sukabumion the radar | We were not checking this country's connection then |
| 10 Nov 2026, 08:34 | M 5.0 | 58 km NE of Fef, Indonesia | 140 km | Manokwarion the radar | We were not checking this country's connection then |
| 10 Nov 2026, 00:11 | M 4.5 | 224 km W of Abepura, Indonesia | 164 km | Muliaon the radar | We were not checking this country's connection then |
| 9 Nov 2026, 11:25 | M 4.7 | 271 km N of Tobelo, Indonesia | 243 km | Darubaon the radar | We were not checking this country's connection then |
| 9 Nov 2026, 09:53 | M 4.8 | 183 km E of Masohi, Indonesia | 183 km | Masohion the radar | We were not checking this country's connection then |
| 9 Nov 2026, 09:48 | M 5.2 | 160 km E of Masohi, Indonesia | 160 km | Masohion the radar | We were not checking this country's connection then |
| 8 Nov 2026, 16:45 | M 4.6 | 117 km NE of Tobelo, Indonesia | 70 km | Darubaon the radar | We were not checking this country's connection then |
| 7 Nov 2026, 20:55 | M 4.7 | 43 km ESE of Ambon, Indonesia | 43 km | Ambon Cityon the radar | We were not checking this country's connection then |
| 7 Nov 2026, 09:47 | M 4.7 | 156 km ESE of Modisi, Indonesia | 173 km | Tondanoon the radar | We were not checking this country's connection then |
| 6 Nov 2026, 19:07 | M 4.8 | 36 km WNW of Poso, Indonesia | 37 km | Posoon the radar | We were not checking this country's connection then |
| 6 Nov 2026, 06:28 | M 4.9 | 41 km SW of Balangonan, Philippines | 193 km | Tarunaon the radar | We were not checking this country's connection then |
| 4 Nov 2026, 07:40 | M 5.0 | 207 km ESE of Sarangani, Philippines | 192 km | Tarunaon the radar | We were not checking this country's connection then |
| 3 Nov 2026, 15:37 | M 4.8 | 85 km S of Gorontalo, Indonesia | 86 km | Gorontaloon the radar | We were not checking this country's connection then |
| 2 Nov 2026, 08:13 | M 5.1 | 19 km WNW of Tomohon, Indonesia | 19 km | Tomohonon the radar | We were not checking this country's connection then |
| 29 Oct 2026, 20:32 | M 5.0 | 131 km NNW of Tual, Indonesia | 132 km | Tualon the radar | We were not checking this country's connection then |
| 28 Oct 2026, 22:06 | M 5.7 | 271 km WSW of Tual, Indonesia | 272 km | Tualon the radar | We were not checking this country's connection then |
| 28 Oct 2026, 19:56 | M 5.3 | 159 km WNW of Tobelo, Indonesia | 159 km | Tobeloon the radar | We were not checking this country's connection then |
| 28 Oct 2026, 12:14 | M 4.9 | 1 km WSW of Butulan, Philippines | 222 km | Tarunaon the radar | We were not checking this country's connection then |
| 28 Oct 2026, 09:32 | M 4.8 | 29 km SSW of Sarangani, Philippines | 172 km | Tarunaon the radar | We were not checking this country's connection then |
| 28 Oct 2026, 01:11 | M 5.2 | 6 km NW of Balangonan, Philippines | 223 km | Tarunaon the radar | We were not checking this country's connection then |
| 27 Oct 2026, 23:43 | M 5.1 | 7 km N of Balangonan, Philippines | 226 km | Tarunaon the radar | We were not checking this country's connection then |
| 27 Oct 2026, 14:44 | M 5.4 | 128 km S of Pundong, Indonesia | 129 km | Pundongon the radar | We were not checking this country's connection then |
| 27 Oct 2026, 14:43 | M 4.9 | 156 km S of Pundong, Indonesia | 157 km | Pundongon the radar | We were not checking this country's connection then |
| 26 Oct 2026, 22:52 | M 4.5 | 98 km NNW of Tobelo, Indonesia | 85 km | Darubaon the radar | We were not checking this country's connection then |
| 26 Oct 2026, 20:41 | M 4.5 | 89 km SSE of Pondaguitan, Philippines | 254 km | Tarunaon the radar | We were not checking this country's connection then |
| 26 Oct 2026, 04:53 | M 5.0 | 45 km NNW of Ende, Indonesia | 46 km | Endeon the radar | We were not checking this country's connection then |
| 26 Oct 2026, 03:59 | M 4.8 | 41 km WNW of Kupang, Indonesia | 42 km | Kupangon the radar | We were not checking this country's connection then |
| 25 Oct 2026, 12:09 | M 4.6 | 155 km WSW of Ternate, Indonesia | 156 km | Ternateon the radar | We were not checking this country's connection then |
| 24 Oct 2026, 21:41 | M 4.9 | 53 km NNW of Fef, Indonesia | 123 km | Teminabuanon the radar | We were not checking this country's connection then |
| 22 Oct 2026, 10:57 | M 4.9 | 85 km NNW of Curup, Indonesia | 86 km | Curupon the radar | We were not checking this country's connection then |
| 20 Oct 2026, 16:29 | M 5.0 | 21 km SW of Meulaboh, Indonesia | 22 km | Meulabohon the radar | We were not checking this country's connection then |
| 20 Oct 2026, 13:27 | M 4.5 | 142 km SSW of Abepura, Indonesia | 124 km | Wamenaon the radar | We were not checking this country's connection then |
| 19 Oct 2026, 12:06 | M 4.8 | 56 km N of Ruteng, Indonesia | 57 km | Rutengon the radar | We were not checking this country's connection then |
| 19 Oct 2026, 10:10 | M 4.7 | 53 km NNE of Labuan Bajo, Indonesia | 54 km | Labuan Bajoon the radar | We were not checking this country's connection then |
| 19 Oct 2026, 09:45 | M 4.9 | 54 km NE of Labuan Bajo, Indonesia | 54 km | Labuan Bajoon the radar | We were not checking this country's connection then |
| 19 Oct 2026, 09:00 | M 4.7 | 163 km WNW of Tobelo, Indonesia | 164 km | Tobeloon the radar | We were not checking this country's connection then |
| 18 Oct 2026, 08:00 | M 5.2 | 55 km NNW of Ruteng, Indonesia | 56 km | Rutengon the radar | We were not checking this country's connection then |
| 17 Oct 2026, 12:46 | M 4.6 | 70 km W of Tambolaka, Indonesia | 71 km | Tambolakaon the radar | We were not checking this country's connection then |
| 17 Oct 2026, 09:07 | M 4.6 | 51 km N of Pante Makasar, Timor Leste | 62 km | Kalabahion the radar | We were not checking this country's connection then |
| 17 Oct 2026, 07:20 | M 4.5 | 59 km NNW of Ruteng, Indonesia | 59 km | Rutengon the radar | We were not checking this country's connection then |
| 16 Oct 2026, 12:18 | M 4.7 | 10 km SE of Lamitan, Philippines | 271 km | Tarunaon the radar | We were not checking this country's connection then |
| 13 Oct 2026, 15:21 | M 4.8 | 8 km SE of Sarangani, Philippines | 193 km | Tarunaon the radar | We were not checking this country's connection then |
| 13 Oct 2026, 09:48 | M 4.5 | 71 km SW of Tambolaka, Indonesia | 72 km | Tambolakaon the radar | We were not checking this country's connection then |
| 13 Oct 2026, 04:00 | M 5.1 | 119 km SSW of Gambiran Satu, Indonesia | 121 km | Gambiran Satuon the radar | We were not checking this country's connection then |
| 12 Oct 2026, 11:58 | M 4.6 | 100 km SSW of Kencong, Indonesia | 101 km | Kencongon the radar | We were not checking this country's connection then |
| 12 Oct 2026, 08:59 | M 4.6 | 122 km SE of Bitung, Indonesia | 123 km | Bitungon the radar | We were not checking this country's connection then |
| 12 Oct 2026, 05:28 | M 4.6 | 25 km SSE of Blitar, Indonesia | 26 km | Blitaron the radar | We were not checking this country's connection then |
| 11 Oct 2026, 22:07 | M 4.5 | 116 km SE of Nabire, Indonesia | 75 km | Timikaon the radar | We were not checking this country's connection then |
| 11 Oct 2026, 21:34 | M 5.3 | 152 km W of Gorontalo, Indonesia | 113 km | Toli-Tolion the radar | We were not checking this country's connection then |
| 11 Oct 2026, 18:47 | M 4.6 | 184 km W of Fakfak, Indonesia | 184 km | Fakfakon the radar | We were not checking this country's connection then |
| 11 Oct 2026, 03:30 | M 5.2 | 180 km S of Pelabuhanratu, Indonesia | 181 km | Pelabuhanratuon the radar | We were not checking this country's connection then |
| 11 Oct 2026, 02:35 | M 4.6 | 109 km SSE of Pondaguitan, Philippines | 242 km | Tarunaon the radar | We were not checking this country's connection then |
| 10 Oct 2026, 21:38 | M 4.5 | 171 km SSW of Pagar Alam, Indonesia | 172 km | Pagar Alamon the radar | We were not checking this country's connection then |
| 10 Oct 2026, 09:42 | M 4.6 | 31 km SE of Vanimo, Papua New Guinea | 95 km | Jayapuraon the radar | We were not checking this country's connection then |
| 10 Oct 2026, 05:32 | M 5.0 | 141 km E of Bitung, Indonesia | 142 km | Bitungon the radar | We were not checking this country's connection then |
| 10 Oct 2026, 02:00 | M 5.1 | 133 km WNW of Ternate, Indonesia | 133 km | Ternateon the radar | We were not checking this country's connection then |
| 9 Oct 2026, 09:47 | M 4.9 | 77 km ENE of Tuapejat, Indonesia | 105 km | Padangon the radar | We were not checking this country's connection then |
| 9 Oct 2026, 05:11 | M 5.2 | 117 km SE of Bitung, Indonesia | 118 km | Bitungon the radar | We were not checking this country's connection then |
| 8 Oct 2026, 18:06 | M 4.8 | 46 km N of Waingapu, Indonesia | 47 km | Waingapuon the radar | We were not checking this country's connection then |
| 8 Oct 2026, 15:23 | M 4.7 | 84 km WNW of Bengkulu, Indonesia | 84 km | Bengkuluon the radar | We were not checking this country's connection then |
| 8 Oct 2026, 14:11 | M 4.9 | 113 km NW of Baa, Indonesia | 145 km | Kupangon the radar | We were not checking this country's connection then |
| 8 Oct 2026, 08:07 | M 5.5 | 17 km SW of Burias, Philippines | 224 km | Tarunaon the radar | We were not checking this country's connection then |
| 8 Oct 2026, 07:45 | M 4.6 | 61 km W of Banda Aceh, Indonesia | 62 km | Banda Acehon the radar | We were not checking this country's connection then |
| 8 Oct 2026, 05:06 | M 4.7 | 47 km W of Tambolaka, Indonesia | 47 km | Tambolakaon the radar | We were not checking this country's connection then |
| 8 Oct 2026, 04:48 | M 5.0 | 92 km N of Ruteng, Indonesia | 93 km | Rutengon the radar | We were not checking this country's connection then |
| 8 Oct 2026, 03:00 | M 4.7 | 101 km NE of Ruteng, Indonesia | 102 km | Rutengon the radar | We were not checking this country's connection then |
| 7 Oct 2026, 16:42 | M 4.7 | 34 km E of Sarangani, Philippines | 200 km | Tarunaon the radar | We were not checking this country's connection then |
| 7 Oct 2026, 10:57 | M 4.7 | 22 km WNW of Manado, Indonesia | 23 km | Manadoon the radar | We were not checking this country's connection then |
| 6 Oct 2026, 21:56 | M 4.8 | 189 km SW of Abepura, Indonesia | 71 km | Wamenaon the radar | We were not checking this country's connection then |
| 6 Oct 2026, 20:15 | M 4.6 | 14 km NE of Mataram, Indonesia | 15 km | Mataramon the radar | We were not checking this country's connection then |
| 6 Oct 2026, 19:01 | M 4.5 | 43 km WNW of Bengkulu, Indonesia | 44 km | Bengkuluon the radar | We were not checking this country's connection then |
| 6 Oct 2026, 13:11 | M 4.9 | 48 km NNE of Semporna, Malaysia | 154 km | Nunukanon the radar | We were not checking this country's connection then |
| 6 Oct 2026, 03:42 | M 4.8 | 86 km N of Ruteng, Indonesia | 87 km | Rutengon the radar | We were not checking this country's connection then |
| 5 Oct 2026, 21:38 | M 4.5 | 39 km SW of Tambolaka, Indonesia | 39 km | Tambolakaon the radar | We were not checking this country's connection then |
| 5 Oct 2026, 06:14 | M 4.8 | 191 km ESE of Sarangani, Philippines | 189 km | Tarunaon the radar | We were not checking this country's connection then |
| 4 Oct 2026, 12:36 | M 4.6 | 110 km S of Dampit, Indonesia | 111 km | Dampiton the radar | We were not checking this country's connection then |
| 4 Oct 2026, 10:52 | M 4.8 | 43 km N of Ruteng, Indonesia | 44 km | Rutengon the radar | We were not checking this country's connection then |
| 4 Oct 2026, 10:13 | M 5.0 | 37 km N of Ruteng, Indonesia | 38 km | Rutengon the radar | We were not checking this country's connection then |
| 3 Oct 2026, 23:37 | M 5.6 | 81 km SSW of Banda Aceh, Indonesia | 82 km | Banda Acehon the radar | We were not checking this country's connection then |
| 3 Oct 2026, 23:14 | M 4.5 | 293 km SSE of Tabiauan, Philippines | 284 km | Tarunaon the radar | We were not checking this country's connection then |
| 3 Oct 2026, 22:55 | M 5.9 | 39 km WSW of Tambolaka, Indonesia | 39 km | Tambolakaon the radar | We were not checking this country's connection then |
| 2 Oct 2026, 06:48 | M 4.5 | 101 km NE of Ruteng, Indonesia | 101 km | Rutengon the radar | We were not checking this country's connection then |
| 2 Oct 2026, 05:38 | M 4.8 | 192 km WNW of Tobelo, Indonesia | 160 km | Tarunaon the radar | We were not checking this country's connection then |
| 1 Oct 2026, 17:37 | M 4.6 | 83 km NE of Ruteng, Indonesia | 84 km | Rutengon the radar | We were not checking this country's connection then |
| 1 Oct 2026, 14:19 | M 5.0 | 176 km NNE of Ruteng, Indonesia | 177 km | Rutengon the radar | We were not checking this country's connection then |
| 1 Oct 2026, 02:09 | M 4.5 | 272 km WSW of Tual, Indonesia | 272 km | Tualon the radar | We were not checking this country's connection then |
| 1 Oct 2026, 01:31 | M 4.6 | 45 km ENE of Luwuk, Indonesia | 45 km | Luwukon the radar | We were not checking this country's connection then |
| 30 Sep 2026, 10:58 | M 5.0 | 27 km N of Kupang, Indonesia | 28 km | Kupangon the radar | We were not checking this country's connection then |
| 30 Sep 2026, 02:35 | M 4.5 | 112 km SSW of Banda Aceh, Indonesia | 113 km | Banda Acehon the radar | We were not checking this country's connection then |
| 30 Sep 2026, 02:30 | M 4.5 | 104 km SSE of Sarangani, Philippines | 103 km | Tarunaon the radar | We were not checking this country's connection then |
| 29 Sep 2026, 14:14 | M 5.0 | 61 km NW of Pante Makasar, Timor Leste | 79 km | Lewolebaon the radar | We were not checking this country's connection then |
| 28 Sep 2026, 15:01 | M 4.9 | 124 km SE of Pondaguitan, Philippines | 283 km | Tarunaon the radar | We were not checking this country's connection then |
| 28 Sep 2026, 14:43 | M 4.7 | 115 km WSW of Banda Aceh, Indonesia | 116 km | Banda Acehon the radar | We were not checking this country's connection then |
| 27 Sep 2026, 21:14 | M 4.5 | 0 km ESE of Naisano Dua, Indonesia | 63 km | Soeon the radar | We were not checking this country's connection then |
| 26 Sep 2026, 19:37 | M 5.0 | 52 km NNW of Ruteng, Indonesia | 53 km | Rutengon the radar | We were not checking this country's connection then |
| 26 Sep 2026, 13:38 | M 4.6 | 145 km NE of Maumere, Indonesia | 58 km | Lewolebaon the radar | We were not checking this country's connection then |
| 25 Sep 2026, 19:39 | M 4.8 | 42 km N of Ruteng, Indonesia | 43 km | Rutengon the radar | We were not checking this country's connection then |
| 25 Sep 2026, 13:47 | M 4.7 | 80 km SW of Labuan, Indonesia | 80 km | Labuanon the radar | We were not checking this country's connection then |
| 25 Sep 2026, 04:27 | M 5.0 | 124 km N of Metinaro, Timor Leste | 156 km | Kalabahion the radar | We were not checking this country's connection then |
| 24 Sep 2026, 20:05 | M 4.6 | 155 km NW of Ternate, Indonesia | 156 km | Ternateon the radar | We were not checking this country's connection then |
| 24 Sep 2026, 16:28 | M 4.6 | 119 km SW of Abepura, Indonesia | 112 km | Sentanion the radar | We were not checking this country's connection then |
| 24 Sep 2026, 03:30 | M 4.5 | 31 km NNW of Komodo, Indonesia | 60 km | Labuan Bajoon the radar | We were not checking this country's connection then |
| 24 Sep 2026, 00:26 | M 4.6 | 223 km WNW of Abepura, Indonesia | 210 km | Sentanion the radar | We were not checking this country's connection then |
| 23 Sep 2026, 12:23 | M 4.6 | 106 km WNW of Ternate, Indonesia | 107 km | Ternateon the radar | We were not checking this country's connection then |
| 23 Sep 2026, 02:02 | M 4.5 | 63 km NE of Ruteng, Indonesia | 64 km | Rutengon the radar | We were not checking this country's connection then |
| 22 Sep 2026, 22:27 | M 4.5 | 68 km SSW of Labuan, Indonesia | 69 km | Labuanon the radar | We were not checking this country's connection then |
| 22 Sep 2026, 10:30 | M 4.6 | 296 km S of Ambon, Indonesia | 298 km | Ambon Cityon the radar | We were not checking this country's connection then |
| 22 Sep 2026, 03:36 | M 4.7 | 54 km NNW of Ende, Indonesia | 55 km | Endeon the radar | We were not checking this country's connection then |
| 21 Sep 2026, 23:48 | M 5.2 | 97 km S of Sarangani, Philippines | 103 km | Tarunaon the radar | We were not checking this country's connection then |
| 21 Sep 2026, 07:31 | M 5.0 | 34 km WNW of Luwuk, Indonesia | 34 km | Luwukon the radar | We were not checking this country's connection then |
| 21 Sep 2026, 01:41 | M 5.5 | 35 km NNE of Ruteng, Indonesia | 36 km | Rutengon the radar | We were not checking this country's connection then |
| 19 Sep 2026, 13:56 | M 5.1 | 67 km NE of Ruteng, Indonesia | 67 km | Rutengon the radar | We were not checking this country's connection then |
| 19 Sep 2026, 07:44 | M 4.8 | 210 km W of Abepura, Indonesia | 151 km | Muliaon the radar | We were not checking this country's connection then |
| 19 Sep 2026, 04:18 | M 5.2 | 210 km WNW of Abepura, Indonesia | 197 km | Sentanion the radar | We were not checking this country's connection then |
| 18 Sep 2026, 14:36 | M 5.2 | 189 km SSW of Pelabuhanratu, Indonesia | 191 km | Pelabuhanratuon the radar | We were not checking this country's connection then |
| 18 Sep 2026, 12:20 | M 4.7 | 34 km NNE of Ruteng, Indonesia | 34 km | Rutengon the radar | We were not checking this country's connection then |
| 17 Sep 2026, 20:23 | M 4.6 | 223 km W of Tual, Indonesia | 223 km | Tualon the radar | We were not checking this country's connection then |
| 17 Sep 2026, 19:17 | M 4.5 | 204 km SW of Labuan, Indonesia | 205 km | Labuanon the radar | We were not checking this country's connection then |
| 17 Sep 2026, 08:28 | M 4.5 | 78 km NW of Maumere, Indonesia | 79 km | Maumereon the radar | We were not checking this country's connection then |
| 17 Sep 2026, 06:20 | M 5.2 | 132 km E of Bitung, Indonesia | 132 km | Bitungon the radar | We were not checking this country's connection then |
| 15 Sep 2026, 16:12 | M 4.5 | 55 km SSW of Bengkulu, Indonesia | 55 km | Bengkuluon the radar | We were not checking this country's connection then |
| 15 Sep 2026, 06:07 | M 4.8 | 289 km WSW of Tual, Indonesia | 289 km | Tualon the radar | We were not checking this country's connection then |
| 14 Sep 2026, 17:55 | M 4.6 | 157 km SSE of Labuha, Indonesia | 86 km | Kawasion the radar | We were not checking this country's connection then |
| 14 Sep 2026, 10:58 | M 5.6 | 78 km NNE of Tobelo, Indonesia | 44 km | Darubaon the radar | We were not checking this country's connection then |
| 14 Sep 2026, 09:27 | M 5.5 | 187 km SSW of Pelabuhanratu, Indonesia | 188 km | Pelabuhanratuon the radar | We were not checking this country's connection then |
| 14 Sep 2026, 01:42 | M 4.8 | 119 km S of Dampit, Indonesia | 120 km | Dampiton the radar | We were not checking this country's connection then |
| 14 Sep 2026, 00:53 | M 4.6 | 55 km NNW of Ruteng, Indonesia | 56 km | Rutengon the radar | We were not checking this country's connection then |
| 13 Sep 2026, 22:40 | M 5.1 | 50 km N of Ruteng, Indonesia | 51 km | Rutengon the radar | We were not checking this country's connection then |
| 12 Sep 2026, 06:14 | M 4.8 | 253 km WSW of Tual, Indonesia | 253 km | Tualon the radar | We were not checking this country's connection then |
| 12 Sep 2026, 05:08 | M 4.7 | 94 km WNW of Ternate, Indonesia | 94 km | Ternateon the radar | We were not checking this country's connection then |
| 12 Sep 2026, 03:34 | M 4.6 | 45 km NNE of Ruteng, Indonesia | 45 km | Rutengon the radar | We were not checking this country's connection then |
| 11 Sep 2026, 21:23 | M 6.6 | 126 km NNE of Teluknaga, Indonesia | 127 km | Teluknagaon the radar | We were not checking this country's connection then |
| 9 Sep 2026, 07:07 | M 5.0 | 154 km S of Sarangani, Philippines | 49 km | Tarunaon the radar | We were not checking this country's connection then |
| 9 Sep 2026, 00:23 | M 4.5 | 108 km SSW of Pagar Alam, Indonesia | 109 km | Pagar Alamon the radar | We were not checking this country's connection then |
| 8 Sep 2026, 21:42 | M 4.6 | 54 km NNE of Ruteng, Indonesia | 55 km | Rutengon the radar | We were not checking this country's connection then |
| 8 Sep 2026, 15:36 | M 5.2 | 123 km NNE of Ruteng, Indonesia | 124 km | Rutengon the radar | We were not checking this country's connection then |
| 8 Sep 2026, 04:40 | M 5.3 | 51 km NNE of Ruteng, Indonesia | 52 km | Rutengon the radar | We were not checking this country's connection then |
| 6 Sep 2026, 11:15 | M 4.6 | 105 km NNW of Pante Makasar, Timor Leste | 61 km | Lewolebaon the radar | We were not checking this country's connection then |
| 6 Sep 2026, 06:41 | M 4.6 | 91 km NE of Luwuk, Indonesia | 91 km | Luwukon the radar | We were not checking this country's connection then |
| 5 Sep 2026, 14:06 | M 5.2 | 77 km SSW of Sibolga, Indonesia | 78 km | Sibolgaon the radar | We were not checking this country's connection then |
| 5 Sep 2026, 10:59 | M 5.0 | 70 km SW of Pagar Alam, Indonesia | 70 km | Pagar Alamon the radar | We were not checking this country's connection then |
| 5 Sep 2026, 09:14 | M 4.5 | 87 km NNW of Sinabang, Indonesia | 99 km | Blangpidieon the radar | We were not checking this country's connection then |
| 5 Sep 2026, 06:34 | M 4.5 | 76 km S of Gorontalo, Indonesia | 77 km | Gorontaloon the radar | We were not checking this country's connection then |
| 4 Sep 2026, 23:17 | M 4.5 | 38 km NNE of Ruteng, Indonesia | 38 km | Rutengon the radar | We were not checking this country's connection then |
| 4 Sep 2026, 16:24 | M 5.1 | 25 km W of Padangsidempuan, Indonesia | 25 km | Padangsidempuanon the radar | We were not checking this country's connection then |
| 4 Sep 2026, 05:04 | M 5.2 | 28 km S of Cilacap, Indonesia | 29 km | Cilacapon the radar | We were not checking this country's connection then |
| 3 Sep 2026, 21:05 | M 4.9 | 98 km W of Gorontalo, Indonesia | 98 km | Gorontaloon the radar | We were not checking this country's connection then |
| 3 Sep 2026, 21:00 | M 4.8 | 57 km N of Ende, Indonesia | 58 km | Endeon the radar | We were not checking this country's connection then |
| 2 Sep 2026, 06:06 | M 4.7 | 43 km NE of Ruteng, Indonesia | 44 km | Rutengon the radar | We were not checking this country's connection then |
| 2 Sep 2026, 00:04 | M 5.6 | 159 km WSW of Abepura, Indonesia | 107 km | Wamenaon the radar | We were not checking this country's connection then |
| 1 Sep 2026, 18:11 | M 4.9 | 56 km NNE of Ruteng, Indonesia | 56 km | Rutengon the radar | We were not checking this country's connection then |
| 1 Sep 2026, 13:22 | M 5.2 | 35 km SE of Sarangani, Philippines | 174 km | Tarunaon the radar | We were not checking this country's connection then |
| 1 Sep 2026, 08:22 | M 5.6 | 82 km SE of Maba, Indonesia | 152 km | Sofifion the radar | We were not checking this country's connection then |
| 1 Sep 2026, 05:06 | M 4.6 | 201 km SW of Fakfak, Indonesia | 202 km | Fakfakon the radar | We were not checking this country's connection then |
| 31 Aug 2026, 08:03 | M 5.5 | 44 km NNE of Ruteng, Indonesia | 44 km | Rutengon the radar | We were not checking this country's connection then |
| 30 Aug 2026, 22:07 | M 4.5 | 137 km S of Vanimo, Papua New Guinea | 169 km | Abepuraon the radar | We were not checking this country's connection then |
| 30 Aug 2026, 18:18 | M 4.5 | 101 km SW of Aitape, Papua New Guinea | 188 km | Jayapuraon the radar | We were not checking this country's connection then |
| 30 Aug 2026, 11:03 | M 4.6 | 52 km NNE of Ruteng, Indonesia | 53 km | Rutengon the radar | We were not checking this country's connection then |
| 30 Aug 2026, 07:37 | M 4.9 | 76 km WNW of Bengkulu, Indonesia | 77 km | Bengkuluon the radar | We were not checking this country's connection then |
| 30 Aug 2026, 04:29 | M 4.7 | 130 km WNW of Ternate, Indonesia | 131 km | Ternateon the radar | We were not checking this country's connection then |
| 29 Aug 2026, 09:15 | M 4.7 | 25 km ESE of Lospalos, Timor Leste | 262 km | Atambuaon the radar | We were not checking this country's connection then |
| 29 Aug 2026, 08:08 | M 5.0 | 64 km W of Labuha, Indonesia | 113 km | Kawasion the radar | We were not checking this country's connection then |
| 28 Aug 2026, 12:21 | M 4.5 | 109 km S of Vanimo, Papua New Guinea | 135 km | Abepuraon the radar | We were not checking this country's connection then |
| 28 Aug 2026, 00:43 | M 4.6 | 119 km NNW of Ternate, Indonesia | 120 km | Ternateon the radar | We were not checking this country's connection then |
| 27 Aug 2026, 18:43 | M 4.9 | 3 km WNW of Mangili, Philippines | 268 km | Tarunaon the radar | We were not checking this country's connection then |
| 27 Aug 2026, 16:31 | M 4.8 | 85 km N of Ruteng, Indonesia | 86 km | Rutengon the radar | We were not checking this country's connection then |
| 27 Aug 2026, 10:33 | M 5.3 | 54 km NNE of Labuan Bajo, Indonesia | 55 km | Labuan Bajoon the radar | We were not checking this country's connection then |
| 26 Aug 2026, 18:34 | M 4.7 | 34 km NNE of Ruteng, Indonesia | 35 km | Rutengon the radar | We were not checking this country's connection then |
| 26 Aug 2026, 18:23 | M 4.9 | 42 km NE of Ruteng, Indonesia | 42 km | Rutengon the radar | We were not checking this country's connection then |
| 26 Aug 2026, 14:15 | M 5.0 | 54 km NNW of Ende, Indonesia | 55 km | Endeon the radar | We were not checking this country's connection then |
| 26 Aug 2026, 09:47 | M 4.6 | 67 km NNW of Ende, Indonesia | 67 km | Endeon the radar | We were not checking this country's connection then |
| 26 Aug 2026, 01:31 | M 4.6 | 87 km NNE of Labuan Bajo, Indonesia | 88 km | Labuan Bajoon the radar | We were not checking this country's connection then |
