Landing Point · LY Libya
| Cable | Status |
|---|---|
| LFON (Libyan Fiber Optic Network) | Active |
RTT measurements to this landing point from 2026-04-24 through 2026-07-14 - live ICMP round-trip time via our monitoring probes. Recomputed daily. ✓ No anomalies detected in the monitored period.
| Probe | Location | Samples | Avg |
|---|---|---|---|
| #1014969 own probe | Jerusalem IL | 4 | 127.1 ms |
| #6427 own probe | Sydney AU | 3 | 233.0 ms |
| #6487 own probe | Singapore SG | 3 | 223.4 ms |
| #1014597 own probe | Tbilisi GE | 2 | 150.8 ms |
| #1015932 own probe | Odessa UA | 2 | 106.9 ms |
| #1015984 own probe | Balancer IL | 2 | 120.8 ms |
| #1014589 own probe | Almaty KZ | 1 | 165.8 ms |
| #1015313 own probe | Sevastopol UA | 1 | 300.4 ms |
| #1015523 own probe | Moscow RU | 1 | 238.0 ms |
| #1016031 own probe | Kyiv UA | 1 | 38.5 ms |
View actual submarine cable routing from Ras Lanuf, Libya - with backbone nodes, distance calculations, and latency estimates
Open Calculator →