Landing Point · ID Indonesia
| Cable | Status |
|---|---|
| Apricot | Active |
| Asia Connect Cable-1 (ACC-1) | Planned |
| Asia United Gateway East (AUG East) | Planned |
| Barat Timur Indonesia-2 (BTI-2) | Planned |
| Batam Dumai Melaka (BDM) | Active |
| Batam Sarawak Internet Cable System (BaSICS) | Active |
| Batam Singapore Cable System (BSCS) | Active |
| Candle | Planned |
| Hawaiki Nui 1 | Planned |
| Indonesia Global Gateway (IGG) System | Active |
| Jakarta-Bangka-Batam-Singapore (B2JS) | Active |
| Jakarta-Bangka-Bintan-Batam-Singapore (B3JS) | Active |
| JaSuKa | Active |
| Matrix Cable System | Active |
| Moratelindo International Cable System-1 (MIC-1) | Active |
| Palapa Ring West | Active |
| PGASCOM | Active |
| SEAX-1 | Active |
| Thailand-Indonesia-Singapore (TIS) | Active |
| Trans Global Cable System (TGCS) | Active |
Batam, Indonesia is a submarine cable landing point located in Indonesia at coordinates 1.0668°N 104.0166°E. It serves as a connection hub for 20 submarine cable systems, facilitating international internet and telecommunications traffic.
View actual submarine cable routing from Batam, Indonesia — with backbone nodes, distance calculations, and latency estimates
Open Calculator →