219 km · 2 Landing Points · 2 Countries · Ready for Service: 1999
| Length | 219 km |
|---|---|
| Status | In Service |
| Ready for Service | 1999 |
| Landing Points | 2 |
| Countries | 2 |
| Location |
|---|
| Blackpool, United Kingdom |
| Dublin, Ireland |
| Status | ✓ Normal |
|---|---|
| RTT | 21.00 ms / base 48.37 ms |
| Last checked | 2026-04-19 06:31 |
Monitored using RIPE Atlas probes. Open monitoring →
| Min | Avg | Max | # | |
|---|---|---|---|---|
| 7 days | 20.0 | 48.0 | 95.2 | 69 |
| 30 days | 20.0 | 48.1 | 95.2 | 76 |
| 60 days | 20.0 | 48.1 | 95.2 | 85 |
Find the actual cable routing distance between any two cities
Open Calculator →