2,438 km · 4 Landing Points · 3 Countries · Ready for Service: 2008
| Length | 2,438 km |
|---|---|
| Status | In Service |
| Ready for Service | 2008 |
| Landing Points | 4 |
| Countries | 3 |
| Location |
|---|
| Boca Raton, FL, United States |
| Cartagena, Colombia |
| Copa Club, Jamaica |
| Morant Point, Jamaica |
What each country and landing point keeps if Colombia-Florida Express (CFX-1) goes down. A calculation from our cable and landing-point database, not a forecast.
| Country | Other international cables | Land links | What remains |
|---|---|---|---|
| Jamaica | 4 | no | reserve of 4 cables |
| Colombia | 9 | yes | reserve of 9 cables |
| United States | 81 | yes | reserve of 81 cables |
Every landing point of this cable has another cable within 50 km.
Our alerts on this cable in the last 180 days: 1, last on 30 Jun 2026. Events feed →
Counted: other international cables landing in the same country (domestic cables between points of one country are not a way out), other cables at landing points within 50 km, and whether the country has land links. Not counted: cable capacity, operator contracts and satellite. Use as a first look at dependence, not as a statement of what would happen.
Monitored from 2026-03-06 through 2026-10-17 - live ICMP round-trip time measurements via our monitoring probes. All values below are recomputed daily from raw probe data.
| Probe | Location | Samples | Avg |
|---|---|---|---|
| #1012403 | control probe | 61 | 63.2 ms |
| #1012996 | control probe | 51 | 75.2 ms |
| #64139 | control probe | 47 | 71.7 ms |
| #10515 | control probe | 44 | 79.5 ms |
| #6410 own probe | Sao Paulo BR | 17 | 135.4 ms |
| own probe | Minsk BY | 14 | 198.4 ms |
| #6487 | control probe | 13 | 263.9 ms |
| own probe | Saint Petersburg RU | 9 | 187.3 ms |
| #6427 own probe | Sydney AU | 8 | 240.0 ms |
| #7062 own probe | Cape Town ZA | 6 | 282.9 ms |
| own probe | Almaty KZ | 6 | 335.1 ms |
| #1014682 | control probe | 6 | 38.3 ms |
| #1014569 | control probe | 5 | 47.7 ms |
| own probe | Tbilisi GE | 5 | 246.9 ms |
| own probe | Jerusalem IL | 5 | 197.7 ms |
| own probe | Moscow RU | 5 | 250.4 ms |
| own probe | Odessa UA | 5 | 199.0 ms |
| own probe | Balancer IL | 5 | 228.0 ms |
| own probe | Kyiv UA | 5 | 210.7 ms |
| own probe | Sevastopol UA | 2 | 267.7 ms |
| Cable name | Colombia-Florida Express (CFX-1) |
| Length | 2438 km |
| Ready-for-service year | 2008 (GeoCables database; industry sources not surfaced) |
| Owners | Liberty Networks |
| Status | In service |
| Design capacity | Not disclosed |
| Fiber pairs | Not disclosed |
| Supplier | Not disclosed |
| Technology | Not disclosed |
| Landing points | Boca Raton (United States); Cartagena (Colombia); Copa Club (Jamaica); Morant Point (Jamaica) |
Show Colombia-Florida Express (CFX-1) on the interactive cable map
What next: Explore Colombia-Florida Express (CFX-1) on the interactive submarine cable map, browse the full catalog of submarine cables, or follow live network events and real-world internet latency.
| Status | ✓ Normal |
|---|---|
| RTT | 38.20 ms / base 38.17 ms |
| Last checked | 2026-10-17 22:31 |
Monitored by our probe network. Open monitoring →
Find the actual cable routing distance between any two cities
Open Calculator →